Busy? Bougie? Both? These protein-packed options are perfect for the hustle. Whether you’re sipping, scooping, or snacking, you’ve got choices.
🥣 Yogurt & Milk
Creamy, dreamy, and packed with power.
| Food | Serving | Protein |
|---|---|---|
| Yoplait 100 | 1 container | 14–15g |
| Oikos Triple Zero | 1 container | 15g |
| Fage (Greek) | 1 container | 18g |
| Dannon Light & Fit | 1 container | 12–14g |
| Cow’s Milk (1% or skim) | 1 cup | 8g |
| Soy Milk | 1 cup | 8g |
| Fairlife Milk | 1 cup | 13g |
| Lactaid | 1 cup | 8g |
| High-Protein Almond Milk | 1 cup | 5–10g |
💪 Protein Powders
Look for: <200 kcal, >20g protein, <5g sugar. Because we don’t do bloated or bland.
| Brand | Serving | Protein |
|---|---|---|
| Bariatric Fusion | 2 scoops | 27g |
| Premier | 1 scoop | 30g |
| Pure Protein | 1 scoop | 23g |
| Iso 100 Dymatize | 1 scoop | 25g |
| Orgain (plant-based) | 2 scoops | 21g |
| Unjury (unflavored) | 1 scoop | 21g |
| Seeq / Isopure | 1 scoop | 21g |
| Outlier (plant-based clear) | 1 scoop | 21g |
| Naked Pea | 1 scoop | 20g |
🥤 Pre-Mixed Protein Shakes
Grab-and-go greatness.
| Brand | Serving | Protein |
|---|---|---|
| Premier Protein | 1 bottle | 30g |
| Muscle Milk | 1 bottle | 25–40g |
| Wheybolic | 1 bottle | 40g |
| Pure Protein | 1 bottle | 35g |
| Orgain (plant-based) | 1 bottle | 20g |
| Fairlife | 1 bottle | 30g |
| OWYN (plant-based) | 1 bottle | 32g |
🍫 Protein Bars
Snack smart. Look for <200 kcal, >13g protein, <8g sugar.
| Brand | Serving | Protein |
|---|---|---|
| Bariatric Fusion | 1 bar | 17g |
| Quest | 1 bar | 20–21g |
| Pure Protein | 1 bar | 20–21g |
| Barbells | 1 bar | 20g |
🔒 Disclaimer:
This content is for educational purposes only and does not constitute medical advice. Always consult your licensed healthcare provider before making changes to your diet, exercise, or medication routine. This site does not represent the views or policies of any specific healthcare organization.